| No. | Name | Party | Constituency | State | Margin |
| 1 | Asaduddin Owaisi | AIMIM | Hyderabad | Andhra Pradesh | 202454 |
| 2 | Siraj Uddin Ajmal | AIUDF | Barpeta | Assam | 42341 |
| 3 | Badruddin Ajmal | AIUDF | Dhubri | Assam | 229730 |
| 4 | Tasleem Uddin | RJD | Araria | Bihar | 146504 |
| 5 | Tariq Anwar | NCP | Katihar | Bihar | 67723 |
| 6 | Ch. Mahboob Ali Kaiser | LJP | Khagaria | Bihar | 76003 |
| 7 | Mohammad Asrarul Haque | Congress | Kishanganj | Bihar | 76003 |
| 8 | Mehbooba Mufti | PDP | Anantnag | J & K | 65417 |
| 9 | Muzaffar Hussain Baig | PDP | Baramulla | J & K | 29219 |
| 10 | Tariq Hameed Karra | PDP | Srinagar | J & K | 42280 |
| 11 | E. Ahamed | IUML | Malappuram | Kerala | 194739 |
| 12 | E. T. Mohammed Basheer | IUML | Ponnani | Kerala | 25410 |
| 13 | M I Shanavas | Congress | Wayanad | Kerala | 20870 |
| 14 | Mohammed Faizal P.P. | NCP | Lakshadweep | Lakshadweep | 1535 |
| 15 | Anwhar Raajhaa.A | AIADMK | Ramanathapuram | Tamil Nadu | 119450 |
| 16 | Idris Ali | TMC | Basirhat | WB | 109659 |
| 17 | Mamtaz Sanghamitra | TMC | Burdawan-Durgapur | WB | 107331 |
| 18 | Abu Hasem Khan Chowdhury | Congress | Maldaha Dakshin | WB | 164111 |
| 19 | Mausam Noor | Congress | Malda Uttar | WB | 65705 |
| 20 | Badaruddoza Khan | CPIM | Murshidabad | WB | 18453 |
| 21 | Md. Salim | CPIM | Raiganj | WB | 1356 |
| 22 | Sultan Ahmed | TMC | Uluberia | WB | 201141 |
| 23 | APARUPA PODDAR (AFRIN ALI) | TMC | Arambagh | WB | 346845 |







0 Comments